高压锻钢止回阀
■概述
主要技术参数
名 称 | 美标碳钢CS to ASTM | 美标合金钢AS to ASTM | 美标不锈钢钢SS to ASTM | ||
---|---|---|---|---|---|
Part Name | Type A 105 | Type F22 | Type F304(L) | Type F316(L) | |
阀体 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
立升式阀瓣 | Piston Disc | A276 410 | A276 304 | A276 F304(L) | A276 F316(L) |
垫片 | Gasket | Corrugated SS+graphite | SS+PTFE | ||
阀盖 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
铭牌 | Nameplate | ||||
螺栓 | Bolt | A193 B7 | A193 B16 | A193 B8M | A193 B8M |
球 | Ball | A182 F304 | A182 F304 | A182 F304 | A182 F304 |
适用介质 Suitable Medium | (水、油、气等)W.O.G.etc | (酸类)HNO3,CH3OOH etc | |||
适用温度Suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
■产品特点